Total solar eclipse: August 2, 2027

On Monday, August 2, 2027, the Moon passes exactly in front of the Sun. Along a path about 250 km (160 mi) wide that crosses southern Spain, Gibraltar, northern Morocco, Algeria, Tunisia, Libya, Egypt, Saudi Arabia, Yemen and Somalia, the sky goes dark for up to 6 minutes 23 seconds, near Luxor, Egypt: the longest totality on land between 1991 and 2114. Beyond the path, most of Europe, North and East Africa and the Middle East see a partial eclipse.
Totality in the path: city by city
How long the Sun is completely covered, when totality begins (local time), and how high the Sun stands, computed from NASA’s eclipse elements. Times are to the second but can differ by a few seconds from the mountains at the Moon’s edge.
| City | Totality | Starts (local) | Sun |
|---|---|---|---|
| CádizSpain | 2 min 54 s | 10:45:21UTC+2 | 37° |
| MálagaSpain | 1 min 53 s | 10:48:05UTC+2 | 39° |
| Gibraltar | 4 min 27 s | 10:45:31UTC+2 | 38° |
| TangierMorocco | 4 min 51 s | 09:44:38UTC+1 | 38° |
| TétouanMorocco | 4 min 50 s | 09:45:06UTC+1 | 38° |
| OranAlgeria | 5 min 08 s | 09:51:01UTC+1 | 43° |
| SfaxTunisia | 5 min 40 s | 10:08:45UTC+1 | 56° |
| BenghaziLibya | 6 min 09 s | 11:27:48UTC+2 | 68° |
| LuxorEgypt | 6 min 20 s | 13:02:03UTC+3 | 82° |
| JeddahSaudi Arabia | 5 min 59 s | 13:22:18UTC+3 | 76° |
| MeccaSaudi Arabia | 5 min 07 s | 13:24:09UTC+3 | 75° |
| Sana’aYemen | 2 min 18 s | 13:44:09UTC+3 | 67° |
Partial eclipse: how much of the Sun is covered
Outside the path the Moon covers part of the Sun (the eclipse magnitude: the share of the Sun’s width covered), at its greatest at the local time given.
| City | Covered | Greatest (local) | Sun |
|---|---|---|---|
| SevilleSpain | 98% | 10:47:28UTC+2 | 38° |
| AlgiersAlgeria | 100% | 09:58:55UTC+1 | 47° |
| TunisTunisia | 97% | 10:10:01UTC+1 | 55° |
| TripoliLibya | 100% | 11:16:47UTC+2 | 60° |
| AlexandriaEgypt | 93% | 12:51:38UTC+3 | 76° |
| CairoEgypt | 95% | 12:55:49UTC+3 | 78° |
| AswanEgypt | 100% | 13:08:22UTC+3 | 83° |
| MedinaSaudi Arabia | 94% | 13:20:47UTC+3 | 76° |
| RiyadhSaudi Arabia | 80% | 13:32:22UTC+3 | 67° |
| AdenYemen | 96% | 13:51:18UTC+3 | 64° |
| MogadishuSomalia | 70% | 14:09:52UTC+3 | 56° |
| LisbonPortugal | 93% | 09:44:48UTC+1 | 35° |
| MadridSpain | 88% | 10:51:12UTC+2 | 40° |
| LondonUnited Kingdom | 52% | 10:00:06UTC+1 | 40° |
| ParisFrance | 60% | 11:01:10UTC+2 | 43° |
| RomeItaly | 79% | 11:12:43UTC+2 | 54° |
| AthensGreece | 82% | 12:32:51UTC+3 | 66° |
| IstanbulTürkiye | 66% | 12:39:08UTC+3 | 66° |
| JerusalemIsrael | 83% | 13:00:52UTC+3 | 76° |
| DubaiUnited Arab Emirates | 61% | 14:43:47UTC+4 | 57° |
| NairobiKenya | 42% | 14:01:24UTC+3 | 62° |
Watching safely
Look at the Sun only through certified eclipse glasses (ISO 12312-2) or a solar filter, at every moment of the partial phases: even a sliver of Sun can burn the retina, without pain. Only during totality itself, when the Sun is completely covered, is it safe to look with the naked eye; the glasses go back on as soon as the first bead of sunlight returns.
The path, minute by minute
Where the center of the shadow is (NASA’s central line), with the length of totality there:
| UTC | Center of the path | Totality | Sun |
|---|---|---|---|
| 08:26 | 30.5°N 36.2°W | 3 min 25 s | 8° |
| 08:36 | 34.7°N 17.0°W | 4 min 16 s | 27° |
| 08:46 | 35.7°N 6.7°W | 4 min 48 s | 37° |
| 08:56 | 35.7°N 1.1°E | 5 min 14 s | 45° |
| 09:06 | 35.1°N 7.6°E | 5 min 34 s | 53° |
| 09:16 | 34.1°N 13.1°E | 5 min 51 s | 59° |
| 09:26 | 32.8°N 17.9°E | 6 min 04 s | 65° |
| 09:36 | 31.3°N 22.2°E | 6 min 14 s | 71° |
| 09:46 | 29.6°N 26.1°E | 6 min 20 s | 76° |
| 09:56 | 27.7°N 29.7°E | 6 min 23 s | 80° |
| 10:06 | 25.6°N 33.0°E | 6 min 23 s | 82° |
| 10:16 | 23.4°N 36.1°E | 6 min 20 s | 80° |
| 10:26 | 21.1°N 39.2°E | 6 min 14 s | 76° |
| 10:36 | 18.6°N 42.2°E | 6 min 05 s | 71° |
| 10:46 | 15.9°N 45.2°E | 5 min 54 s | 66° |
| 10:56 | 13.1°N 48.4°E | 5 min 40 s | 60° |
| 11:06 | 10.0°N 51.9°E | 5 min 24 s | 53° |
| 11:16 | 6.6°N 55.9°E | 5 min 05 s | 46° |
| 11:26 | 2.8°N 60.7°E | 4 min 42 s | 38° |
| 11:36 | 1.7°S 67.2°E | 4 min 15 s | 28° |
| 11:46 | 8.3°S 79.5°E | 3 min 33 s | 12° |
Eclipse Predictions by Fred Espenak, NASA’s GSFC: path table and Besselian elements. City times computed by EarthWatch 24-7 from those elements; always check local guidance for the day.