EARTHQUAKES · DAILY
Earthquakes on Monday, October 26, 2026
Updated , every 10 minutes

So far on Monday, October 26, 2026 (UTC, as of 17:30), USGS has recorded 20 earthquakes of magnitude 2.5 or larger around the world. 11 were magnitude 4.5 or stronger. The strongest was a magnitude 5.5 near Levuka, Fiji at 10:13 UTC.
Earthquakes M2.5+20
M4.5 and up11
M6 and up0
StrongestM5.5
Deepest642 km
Most activeVanuatu
Strongest earthquakes
- M5.5 · 283 km E of Levuka, Fiji10:13 UTC
- M5.2 · 205 km NW of Port-Olry, Vanuatu12:13 UTC
- M5.0 · 45 km NNW of Ende, Indonesia04:53 UTC
- M5.0 · 218 km NW of Port-Olry, Vanuatu11:17 UTC
- M4.9 · 205 km NW of Port-Olry, Vanuatu01:22 UTC
- M4.8 · 41 km WNW of Kupang, Indonesia03:59 UTC
- M4.8 · 182 km NW of Port-Olry, Vanuatu04:53 UTC
- M4.8 · South Sandwich Islands region11:01 UTC
- M4.6 · 81 km SSE of Akutan, Alaska11:38 UTC
- M4.5 · 107 km WNW of Tumxuk, China07:48 UTC
By magnitude
Most active regions
- Vanuatu4
- Alaska2
- Fiji2
- Indonesia2
- California1
- South Sandwich Islands region1
Every earthquake
| Time (UTC) | Mag | Depth | Where |
|---|---|---|---|
| 00:55 | 4.2 | 19 km | 50 km W of Valparaíso, Chile |
| 01:22 | 4.9 | 10 km | 205 km NW of Port-Olry, Vanuatu |
| 03:41 | 3.0 | 31 km | 66 km N of San Juan, Puerto Rico |
| 03:59 | 4.8 | 35 km | 41 km WNW of Kupang, Indonesia |
| 04:12 | 4.2 | 60 km | 37 km E of Hachinohe, Japan |
| 04:25 | 4.3 | 84 km | 44 km SW of Sipí, Colombia |
| 04:53 | 4.8 | 10 km | 182 km NW of Port-Olry, Vanuatu |
| 04:53 | 5.0 | 10 km | 45 km NNW of Ende, Indonesia |
| 05:45 | 4.3 | 10 km | 26 km SSW of Sann, Pakistan |
| 07:48 | 4.5 | 10 km | 107 km WNW of Tumxuk, China |
| 08:10 | 4.5 | 139 km | 56 km S of Kuril’sk, Russia |
| 10:09 | 2.6 | 6 km | 58 km S of Whites City, New Mexico |
| 10:13 | 5.5 | 642 km | 283 km E of Levuka, Fiji |
| 10:30 | 4.3 | 637 km | 287 km E of Levuka, Fiji |
| 11:01 | 4.8 | 174 km | South Sandwich Islands region |
| 11:17 | 5.0 | 10 km | 218 km NW of Port-Olry, Vanuatu |
| 11:38 | 4.6 | 35 km | 81 km SSE of Akutan, Alaska |
| 12:13 | 5.2 | 10 km | 205 km NW of Port-Olry, Vanuatu |
| 13:10 | 2.5 | 5 km | 4 km SE of Aromas, California |
| 14:02 | 2.8 | 5 km | 88 km ENE of McCarthy, Alaska |
Data: USGS earthquake catalog, magnitude 2.5 and up, times in UTC. Outside the United States, USGS mainly lists quakes of about magnitude 4 and up, so smaller ones there are undercounted. Magnitudes and locations can be revised.